Usage Statistics for pfadfinden.at

Summary Period: October 2020
Generated 01-Nov-2020 01:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 870828
Total Files 669861
Total Pages 850583
Total Visits 30720
Total KBytes 51254800
Total Unique Sites 5066
Total Unique URLs 1483
Total Unique Referrers 968
Total Unique User Agents 865
. Avg Max
Hits per Hour 1170 3800
Hits per Day 28091 41852
Files per Day 21608 30322
Pages per Day 27438 41452
Visits per Day 990 1242
KBytes per Day 1653381 2347022
Hits by Response Code
Undefined response code 38
Code 200 - OK 669861
Code 206 - Partial Content 22
Code 301 - Moved Permanently 21
Code 302 - Found 14229
Code 303 - See Other 174746
Code 304 - Not Modified 74
Code 403 - Forbidden 1
Code 404 - Not Found 11507
Code 500 - Internal Server Error 329

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 32592 3.74% 25219 3.76% 31528 3.71% 907 2.95% 453 8.94% 1750531 3.42%
2 35142 4.04% 26811 4.00% 34685 4.08% 1036 3.37% 502 9.91% 1958451 3.82%
3 34822 4.00% 26220 3.91% 34336 4.04% 860 2.80% 440 8.69% 2048914 4.00%
4 38680 4.44% 27820 4.15% 37829 4.45% 895 2.91% 435 8.59% 2077940 4.05%
5 38414 4.41% 26953 4.02% 37974 4.46% 996 3.24% 419 8.27% 2230532 4.35%
6 41852 4.81% 30322 4.53% 41452 4.87% 1152 3.75% 485 9.57% 2347022 4.58%
7 41100 4.72% 30230 4.51% 40222 4.73% 1039 3.38% 443 8.74% 2303513 4.49%
8 39419 4.53% 29679 4.43% 38647 4.54% 1114 3.63% 476 9.40% 2085650 4.07%
9 34270 3.94% 25101 3.75% 33868 3.98% 983 3.20% 446 8.80% 1933708 3.77%
10 35513 4.08% 27087 4.04% 34495 4.06% 985 3.21% 458 9.04% 2192508 4.28%
11 34766 3.99% 27238 4.07% 34195 4.02% 1152 3.75% 475 9.38% 2123693 4.14%
12 27905 3.20% 22268 3.32% 27425 3.22% 1017 3.31% 474 9.36% 1558820 3.04%
13 26305 3.02% 20975 3.13% 25482 3.00% 1030 3.35% 434 8.57% 1624502 3.17%
14 25910 2.98% 20033 2.99% 25415 2.99% 965 3.14% 373 7.36% 1534103 2.99%
15 25176 2.89% 21155 3.16% 24614 2.89% 1019 3.32% 408 8.05% 1305706 2.55%
16 24396 2.80% 20330 3.03% 23412 2.75% 1127 3.67% 443 8.74% 1444587 2.82%
17 21447 2.46% 16745 2.50% 20968 2.47% 997 3.25% 396 7.82% 1150236 2.24%
18 17563 2.02% 13860 2.07% 17203 2.02% 949 3.09% 372 7.34% 1065804 2.08%
19 22627 2.60% 17504 2.61% 21726 2.55% 1088 3.54% 437 8.63% 1494083 2.92%
20 20126 2.31% 16071 2.40% 19534 2.30% 1150 3.74% 472 9.32% 1230799 2.40%
21 20296 2.33% 16193 2.42% 19593 2.30% 1043 3.40% 476 9.40% 1131362 2.21%
22 24080 2.77% 19022 2.84% 23260 2.73% 1017 3.31% 471 9.30% 1411904 2.75%
23 27822 3.19% 21895 3.27% 27374 3.22% 1083 3.53% 444 8.76% 1788670 3.49%
24 25720 2.95% 20745 3.10% 25180 2.96% 1087 3.54% 442 8.72% 1597536 3.12%
25 27837 3.20% 21870 3.26% 26667 3.14% 1242 4.04% 535 10.56% 1722520 3.36%
26 22978 2.64% 17518 2.62% 22361 2.63% 997 3.25% 443 8.74% 1568256 3.06%
27 22025 2.53% 17094 2.55% 21635 2.54% 918 2.99% 439 8.67% 1298467 2.53%
28 20823 2.39% 16030 2.39% 20216 2.38% 824 2.68% 416 8.21% 1257296 2.45%
29 22179 2.55% 17249 2.58% 21571 2.54% 859 2.80% 431 8.51% 1456629 2.84%
30 19718 2.26% 15181 2.27% 19328 2.27% 898 2.92% 476 9.40% 1314203 2.56%
31 19325 2.22% 15443 2.31% 18388 2.16% 793 2.58% 402 7.94% 1246857 2.43%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1139 35325 4.06% 884 27426 4.09% 1122 34806 4.09% 68482 2122953 4.14%
1 1063 32953 3.78% 841 26099 3.90% 1041 32295 3.80% 64824 2009559 3.92%
2 1147 35587 4.09% 910 28232 4.21% 1131 35077 4.12% 67159 2081924 4.06%
3 1016 31498 3.62% 794 24622 3.68% 998 30946 3.64% 60991 1890732 3.69%
4 1145 35505 4.08% 887 27509 4.11% 1132 35109 4.13% 66536 2062620 4.02%
5 1241 38474 4.42% 926 28708 4.29% 1228 38079 4.48% 72710 2254023 4.40%
6 1343 41644 4.78% 989 30683 4.58% 1331 41261 4.85% 78925 2446688 4.77%
7 1314 40749 4.68% 981 30437 4.54% 1296 40201 4.73% 77709 2408985 4.70%
8 1327 41153 4.73% 986 30578 4.56% 1310 40625 4.78% 79552 2466114 4.81%
9 1235 38303 4.40% 960 29767 4.44% 1212 37582 4.42% 71296 2210191 4.31%
10 1198 37168 4.27% 912 28290 4.22% 1180 36606 4.30% 71070 2203179 4.30%
11 1105 34262 3.93% 835 25902 3.87% 1087 33719 3.96% 66736 2068809 4.04%
12 1163 36073 4.14% 898 27866 4.16% 1139 35323 4.15% 68621 2127266 4.15%
13 1083 33589 3.86% 824 25556 3.82% 1062 32946 3.87% 64913 2012308 3.93%
14 1117 34627 3.98% 844 26184 3.91% 1097 34037 4.00% 64848 2010281 3.92%
15 1228 38074 4.37% 937 29061 4.34% 1206 37398 4.40% 73221 2269862 4.43%
16 1111 34450 3.96% 836 25941 3.87% 1074 33306 3.92% 66513 2061890 4.02%
17 1085 33646 3.86% 852 26437 3.95% 1022 31697 3.73% 63727 1975538 3.85%
18 1417 43938 5.05% 1147 35565 5.31% 1304 40440 4.75% 75828 2350661 4.59%
19 1082 33565 3.85% 831 25763 3.85% 1046 32433 3.81% 64272 1992418 3.89%
20 1214 37634 4.32% 950 29456 4.40% 1178 36520 4.29% 68606 2126776 4.15%
21 1120 34748 3.99% 864 26803 4.00% 1089 33766 3.97% 67274 2085505 4.07%
22 1126 34934 4.01% 882 27354 4.08% 1097 34025 4.00% 64741 2006974 3.92%
23 1062 32929 3.78% 826 25622 3.82% 1044 32386 3.81% 64824 2009546 3.92%

Top 30 of 1483 Total URLs
# Hits KBytes URL
1 601250 69.04% 50399990 98.33% /hbw/
2 43676 5.02% 211448 0.41% /hbw/administrator/
3 4403 0.51% 132169 0.26% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2011-07-09_bis_2011-07-16_wiwoe-gusp-sommerlager_in_wolfurt_83/fotos_isa
4 3571 0.41% 111007 0.22% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-07-07_bis_2012-07-14_gusp-sommerlager_in_naturns_96/gusp-sommerlage
5 518 0.06% 14945 0.03% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2011-07-31_bis_2011-08-07_caex-raro-sommerlager_in_daenemark_82/caex-rar
6 501 0.06% 12725 0.02% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-04-28_bis_2012-05-01_raro-lager_am_gardasee_94/raro-lager_20120905_
7 421 0.05% 13509 0.03% /hbw/components/com_joomgallery/img_thumbnails/2010_56/2010-07_gruppensommerlager_auf_der_neuburg_60/gruppensommerlager_2010082
8 402 0.05% 5778 0.01% /hbw/templates/design2010/script.js
9 393 0.05% 637 0.00% /hbw/templates/system/css/system.css
10 387 0.04% 13491 0.03% /hbw/templates/design2010/css/template.css
11 380 0.04% 44011 0.09% /hbw/plugins/system/mtupgrade/mootools.js
12 378 0.04% 1127 0.00% /hbw/templates/system/css/general.css
13 334 0.04% 305 0.00% /hbw/components/com_glossary/js/puretip.js
14 332 0.04% 353 0.00% /hbw/components/com_glossary/css/puretip.css
15 286 0.03% 630 0.00% /hbw/media/system/js/caption.js
16 260 0.03% 2763 0.01% /hbw/media/system/js/modal.js
17 254 0.03% 6915 0.01% /hbw/components/com_joomgallery/img_thumbnails/2010_56/2010-08-02_bis_2010-08-12_ursprung_lager_in_laxenburg_69/ursprung_201009
18 222 0.03% 3382 0.01% /hbw/components/com_joomgallery/img_thumbnails/2010_56/2009-09-20_familiennachmittag_beim_pfadiheim_64/familiennachmittag_20100
19 194 0.02% 4292 0.01% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-06-22_bis_2012-06-23_caex-unternehmen_into_the_wild_95/caex-unterne
20 190 0.02% 4936 0.01% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-08-01_bis_2012-08-12_grosslager_techuana_mit_unseren_caex_97/techua
21 181 0.02% 6680 0.01% http://www.pfadfinden.at/hbw/
22 144 0.02% 1651 0.00% /hbw/components/com_joomgallery/assets/css/joomgallery.css
23 132 0.02% 280 0.00% /hbw/components/com_joomgallery/assets/css/joom_settings.css
24 111 0.01% 786 0.00% /hbw/components/com_joomgallery/assets/js/motiongallery.js
25 105 0.01% 687 0.00% /hbw/components/com_joomgallery/assets/js/detail.js
26 92 0.01% 167 0.00% /hbw/components/com_qcontacts/css/qcontacts.css
27 90 0.01% 2356 0.00% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2010-12-22_friedenslichtuebergabe_in_mellau_72/friedenslichtuebergabe_in
28 85 0.01% 2088 0.00% /hbw/components/com_joomgallery/img_thumbnails/2013_98/2012-09-01_bis_2012-09-02_gruppenratsklausur_in_fussach_99/gruppenratskl
29 73 0.01% 2400 0.00% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2010-09-18_berstellungsfeier_beim_pfadiheim_67/berstellungsfeier_2010092
30 73 0.01% 1931 0.00% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2011-11-24_unsere_caex_packen_albanienpakete_92/caex-albanienpakete_pack

Top 10 of 1483 Total URLs By KBytes
# Hits KBytes URL
1 601250 69.04% 50399990 98.33% /hbw/
2 43676 5.02% 211448 0.41% /hbw/administrator/
3 4403 0.51% 132169 0.26% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2011-07-09_bis_2011-07-16_wiwoe-gusp-sommerlager_in_wolfurt_83/fotos_isa
4 3571 0.41% 111007 0.22% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-07-07_bis_2012-07-14_gusp-sommerlager_in_naturns_96/gusp-sommerlage
5 380 0.04% 44011 0.09% /hbw/plugins/system/mtupgrade/mootools.js
6 518 0.06% 14945 0.03% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2011-07-31_bis_2011-08-07_caex-raro-sommerlager_in_daenemark_82/caex-rar
7 421 0.05% 13509 0.03% /hbw/components/com_joomgallery/img_thumbnails/2010_56/2010-07_gruppensommerlager_auf_der_neuburg_60/gruppensommerlager_2010082
8 387 0.04% 13491 0.03% /hbw/templates/design2010/css/template.css
9 501 0.06% 12725 0.02% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-04-28_bis_2012-05-01_raro-lager_am_gardasee_94/raro-lager_20120905_
10 254 0.03% 6915 0.01% /hbw/components/com_joomgallery/img_thumbnails/2010_56/2010-08-02_bis_2010-08-12_ursprung_lager_in_laxenburg_69/ursprung_201009

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 601250 69.04% 27597 97.73% /hbw/
2 43676 5.02% 402 1.42% /hbw/administrator/
3 181 0.02% 69 0.24% http://www.pfadfinden.at/hbw/
4 254 0.03% 26 0.09% /hbw/components/com_joomgallery/img_thumbnails/2010_56/2010-08-02_bis_2010-08-12_ursprung_lager_in_laxenburg_69/ursprung_201009
5 4403 0.51% 10 0.04% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2011-07-09_bis_2011-07-16_wiwoe-gusp-sommerlager_in_wolfurt_83/fotos_isa
6 10 0.00% 9 0.03% /webstat/usage_201701.html
7 421 0.05% 8 0.03% /hbw/components/com_joomgallery/img_thumbnails/2010_56/2010-07_gruppensommerlager_auf_der_neuburg_60/gruppensommerlager_2010082
8 190 0.02% 7 0.02% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-08-01_bis_2012-08-12_grosslager_techuana_mit_unseren_caex_97/techua
9 3571 0.41% 6 0.02% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-07-07_bis_2012-07-14_gusp-sommerlager_in_naturns_96/gusp-sommerlage
10 44 0.01% 6 0.02% /hbw/components/com_joomgallery/img_thumbnails/pfadijahr_20072008_35/sommerlager_der_caex_und_ranger_am_aqua_august_2008_52/fot

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 601250 69.04% 26700 97.57% /hbw/
2 43676 5.02% 402 1.47% /hbw/administrator/
3 181 0.02% 61 0.22% http://www.pfadfinden.at/hbw/
4 4403 0.51% 24 0.09% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2011-07-09_bis_2011-07-16_wiwoe-gusp-sommerlager_in_wolfurt_83/fotos_isa
5 254 0.03% 18 0.07% /hbw/components/com_joomgallery/img_thumbnails/2010_56/2010-08-02_bis_2010-08-12_ursprung_lager_in_laxenburg_69/ursprung_201009
6 3571 0.41% 16 0.06% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-07-07_bis_2012-07-14_gusp-sommerlager_in_naturns_96/gusp-sommerlage
7 10 0.00% 9 0.03% /webstat/usage_201701.html
8 44 0.01% 8 0.03% /hbw/components/com_joomgallery/img_thumbnails/pfadijahr_20072008_35/sommerlager_der_caex_und_ranger_am_aqua_august_2008_52/fot
9 421 0.05% 6 0.02% /hbw/components/com_joomgallery/img_thumbnails/2010_56/2010-07_gruppensommerlager_auf_der_neuburg_60/gruppensommerlager_2010082
10 222 0.03% 5 0.02% /hbw/components/com_joomgallery/img_thumbnails/2010_56/2009-09-20_familiennachmittag_beim_pfadiheim_64/familiennachmittag_20100

Top 30 of 5066 Total Sites
# Hits Files KBytes Visits Hostname
1 379482 43.58% 258675 38.62% 27712791 54.07% 1602 5.21% 185.191.171.0
2 96248 11.05% 94060 14.04% 6503985 12.69% 34 0.11% ip-54-36-148-0.a.ahrefs.com
3 43167 4.96% 43167 6.44% 209020 0.41% 172 0.56% 193.106.31.0
4 23170 2.66% 22596 3.37% 1532759 2.99% 34 0.11% ip-54-36-149-0.a.ahrefs.com
5 18114 2.08% 18113 2.70% 390678 0.76% 234 0.76% 5.188.210.0
6 15679 1.80% 11339 1.69% 717351 1.40% 65 0.21% 139.18.2.0
7 9462 1.09% 7015 1.05% 860503 1.68% 237 0.77% static-ip-85-25-185-0.inaddr.ip-pool.com
8 8580 0.99% 5869 0.88% 406614 0.79% 205 0.67% static-ip-62-138-3-0.inaddr.ip-pool.com
9 6499 0.75% 6465 0.97% 149545 0.29% 47 0.15% rate-limited-proxy-74-125-151-0.google.com
10 5234 0.60% 4930 0.74% 388277 0.76% 120 0.39% crawl-66-249-70-0.googlebot.com
11 4948 0.57% 4607 0.69% 311325 0.61% 12 0.04% 62-210-151-0.rev.poneytelecom.eu
12 4416 0.51% 4378 0.65% 128947 0.25% 94 0.31% ecs-114-119-129-0.compute.hwclouds-dns.com
13 4318 0.50% 2372 0.35% 264888 0.52% 10 0.03% static.0.195.251.148.clients.your-server.de
14 4312 0.50% 3032 0.45% 256086 0.50% 408 1.33% msnbot-207-46-13-0.search.msn.com
15 3648 0.42% 2592 0.39% 237572 0.46% 394 1.28% msnbot-157-55-39-0.search.msn.com
16 3549 0.41% 3531 0.53% 89983 0.18% 16 0.05% rate-limited-proxy-66-249-89-0.google.com
17 3495 0.40% 2148 0.32% 166069 0.32% 9 0.03% 0.92-220-10.customer.lyse.net
18 3253 0.37% 3251 0.49% 537031 1.05% 322 1.05% static-ip-85-25-177-0.inaddr.ip-pool.com
19 3221 0.37% 0 0.00% 783 0.00% 1 0.00% 205.204.73.0
20 3210 0.37% 1780 0.27% 169403 0.33% 8 0.03% 149.202.82.0
21 3106 0.36% 1851 0.28% 231149 0.45% 9 0.03% static.0.156.9.5.clients.your-server.de
22 2866 0.33% 2846 0.42% 89102 0.17% 395 1.29% ecs-114-119-156-0.compute.hwclouds-dns.com
23 2779 0.32% 2762 0.41% 83307 0.16% 404 1.32% petalbot-114-119-147-0.aspiegel.com
24 2756 0.32% 2732 0.41% 81952 0.16% 425 1.38% ecs-114-119-135-0.compute.hwclouds-dns.com
25 2730 0.31% 2704 0.40% 81872 0.16% 419 1.36% ecs-114-119-153-0.compute.hwclouds-dns.com
26 2716 0.31% 2683 0.40% 80513 0.16% 427 1.39% ecs-114-119-157-0.compute.hwclouds-dns.com
27 2702 0.31% 2678 0.40% 82203 0.16% 422 1.37% petalbot-114-119-158-0.aspiegel.com
28 2643 0.30% 1372 0.20% 106432 0.21% 6 0.02% static.0.112.9.5.clients.your-server.de
29 2598 0.30% 1842 0.27% 154333 0.30% 9 0.03% static.0.14.76.144.clients.your-server.de
30 2591 0.30% 2572 0.38% 78197 0.15% 383 1.25% ecs-114-119-141-0.compute.hwclouds-dns.com

Top 10 of 5066 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 379482 43.58% 258675 38.62% 27712791 54.07% 1602 5.21% 185.191.171.0
2 96248 11.05% 94060 14.04% 6503985 12.69% 34 0.11% ip-54-36-148-0.a.ahrefs.com
3 23170 2.66% 22596 3.37% 1532759 2.99% 34 0.11% ip-54-36-149-0.a.ahrefs.com
4 9462 1.09% 7015 1.05% 860503 1.68% 237 0.77% static-ip-85-25-185-0.inaddr.ip-pool.com
5 15679 1.80% 11339 1.69% 717351 1.40% 65 0.21% 139.18.2.0
6 3253 0.37% 3251 0.49% 537031 1.05% 322 1.05% static-ip-85-25-177-0.inaddr.ip-pool.com
7 8580 0.99% 5869 0.88% 406614 0.79% 205 0.67% static-ip-62-138-3-0.inaddr.ip-pool.com
8 18114 2.08% 18113 2.70% 390678 0.76% 234 0.76% 5.188.210.0
9 5234 0.60% 4930 0.74% 388277 0.76% 120 0.39% crawl-66-249-70-0.googlebot.com
10 4948 0.57% 4607 0.69% 311325 0.61% 12 0.04% 62-210-151-0.rev.poneytelecom.eu

Top 30 of 968 Total Referrers
# Hits Referrer
1 774757 88.97% - (Direct Request)
2 1905 0.22% https://apteka.info/
3 1881 0.22% https://tabletki.org/
4 290 0.03% https://careprost.org/careprost
5 274 0.03% https://careprost.org/bimatoprost
6 154 0.02% https://tabletki.org/nabory
7 148 0.02% https://tabletki.org/sialis
8 146 0.02% https://tabletki.org/levitra
9 144 0.02% https://tabletki.org/dlya-potencii
10 143 0.02% http://www.pfadfinden.at
11 133 0.02% https://tabletki.org/sredstva
12 130 0.01% https://www.google.com/
13 129 0.01% https://tabletki.org/dlya-seksa-i-potencii
14 125 0.01% https://tabletki.org/viagra-100-mg
15 105 0.01% https://www.google.ru/search
16 49 0.01% https://www.google.at/
17 48 0.01% http://www.google.com/
18 28 0.00% www.google.com
19 21 0.00% Gecko/20100101
20 16 0.00% https://doska.info/podat-obyavlenie
21 15 0.00% http://www.internetsupervision.com/urlcheck
22 15 0.00% https://znakomstva.online/
23 14 0.00% https://m.xn--80ajb3cbbb.xn--p1ai/
24 12 0.00% https://m.znakomstva.online/
25 11 0.00% https://careprost.org/
26 11 0.00% https://doska.info/item/add
27 11 0.00% https://znakomstva.online/gorod/moskva
28 10 0.00% https://play.google.com/store/apps/details
29 9 0.00% http://artlife.rv.ua
30 9 0.00% http://iroshaint.com/

Top 15 of 865 Total User Agents
# Hits User Agent
1 379482 43.58% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
2 119392 13.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
3 113082 12.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 43167 4.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 27889 3.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
6 17293 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 15679 1.80% LCC (+http://corpora.uni-leipzig.de/crawler_faq.html)
8 12844 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 11864 1.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 8581 0.99% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
11 6823 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
12 6488 0.75% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.s
13 6227 0.72% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compat
14 6100 0.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
15 5966 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5

Usage by Country for October 2020

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 565525 64.94% 408747 61.02% 33721026 65.79% Unresolved/Unknown
2 217067 24.93% 203092 30.32% 13004408 25.37% US Commercial
3 69377 7.97% 43242 6.46% 3872480 7.56% Germany
4 9133 1.05% 6762 1.01% 392891 0.77% Network
5 2452 0.28% 2320 0.35% 31973 0.06% Austria
6 1003 0.12% 388 0.06% 14735 0.03% Russian Federation
7 954 0.11% 658 0.10% 59694 0.12% Ukraine
8 931 0.11% 873 0.13% 18290 0.04% Turkey
9 836 0.10% 808 0.12% 30662 0.06% Poland
10 608 0.07% 602 0.09% 20721 0.04% Switzerland
11 587 0.07% 506 0.08% 18379 0.04% Romania
12 476 0.05% 442 0.07% 15714 0.03% United States
13 334 0.04% 302 0.05% 14876 0.03% Viet Nam
14 231 0.03% 207 0.03% 6940 0.01% Brazil
15 137 0.02% 131 0.02% 1547 0.00% Tuvalu
16 129 0.01% 35 0.01% 2669 0.01% Netherlands
17 127 0.01% 82 0.01% 3607 0.01% Thailand
18 85 0.01% 84 0.01% 2608 0.01% Hungary
19 68 0.01% 65 0.01% 3056 0.01% Japan
20 68 0.01% 58 0.01% 2780 0.01% Portugal
21 60 0.01% 0 0.00% 15 0.00% US Educational
22 54 0.01% 47 0.01% 2011 0.00% Indonesia
23 47 0.01% 0 0.00% 11 0.00% Estonia
24 44 0.01% 28 0.00% 923 0.00% China
25 42 0.00% 27 0.00% 1267 0.00% Italy
26 41 0.00% 35 0.01% 796 0.00% Colombia
27 34 0.00% 33 0.00% 397 0.00% Liechtenstein
28 31 0.00% 30 0.00% 369 0.00% Norway
29 30 0.00% 27 0.00% 854 0.00% Lithuania
30 28 0.00% 27 0.00% 320 0.00% Czech Republic


Generated by Webalizer Version 2.01