Usage Statistics for pfadfinden.at

Summary Period: April 2021
Generated 01-May-2021 01:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 793514
Total Files 573941
Total Pages 765142
Total Visits 29002
Total KBytes 45508700
Total Unique Sites 5117
Total Unique URLs 4672
Total Unique Referrers 2599
Total Unique User Agents 870
. Avg Max
Hits per Hour 1102 4137
Hits per Day 26450 45107
Files per Day 19131 29991
Pages per Day 25504 44627
Visits per Day 966 1201
KBytes per Day 1516957 2967015
Hits by Response Code
Undefined response code 2
Code 200 - OK 573941
Code 206 - Partial Content 28
Code 301 - Moved Permanently 9
Code 302 - Found 11122
Code 303 - See Other 196275
Code 304 - Not Modified 29
Code 403 - Forbidden 5
Code 404 - Not Found 11441
Code 500 - Internal Server Error 662

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 39879 5.03% 26613 4.64% 37811 4.94% 1136 3.92% 542 10.59% 2787598 6.13%
2 18685 2.35% 15347 2.67% 16105 2.10% 1137 3.92% 579 11.32% 1055288 2.32%
3 17807 2.24% 14974 2.61% 15752 2.06% 1067 3.68% 486 9.50% 1316289 2.89%
4 15984 2.01% 12880 2.24% 14014 1.83% 1015 3.50% 494 9.65% 1258019 2.76%
5 33372 4.21% 25519 4.45% 31208 4.08% 1013 3.49% 460 8.99% 2637871 5.80%
6 21811 2.75% 19092 3.33% 19579 2.56% 1160 4.00% 554 10.83% 1671040 3.67%
7 33906 4.27% 23604 4.11% 31914 4.17% 1201 4.14% 585 11.43% 1488935 3.27%
8 33534 4.23% 24416 4.25% 32454 4.24% 1112 3.83% 544 10.63% 1578290 3.47%
9 18621 2.35% 14086 2.45% 17844 2.33% 1075 3.71% 498 9.73% 811572 1.78%
10 16405 2.07% 13328 2.32% 15901 2.08% 1151 3.97% 509 9.95% 736543 1.62%
11 19463 2.45% 14656 2.55% 18945 2.48% 1119 3.86% 465 9.09% 886832 1.95%
12 23535 2.97% 18734 3.26% 23038 3.01% 1171 4.04% 530 10.36% 1574948 3.46%
13 29005 3.66% 19531 3.40% 28671 3.75% 987 3.40% 429 8.38% 1843239 4.05%
14 24041 3.03% 20438 3.56% 23430 3.06% 906 3.12% 401 7.84% 1689207 3.71%
15 30641 3.86% 19259 3.36% 30120 3.94% 932 3.21% 367 7.17% 1834273 4.03%
16 32693 4.12% 22300 3.89% 32188 4.21% 860 2.97% 362 7.07% 1924750 4.23%
17 37401 4.71% 28144 4.90% 36698 4.80% 815 2.81% 361 7.05% 2470220 5.43%
18 22000 2.77% 15700 2.74% 21649 2.83% 852 2.94% 429 8.38% 1169989 2.57%
19 20385 2.57% 15710 2.74% 19932 2.61% 805 2.78% 383 7.48% 1060064 2.33%
20 22258 2.80% 16281 2.84% 21620 2.83% 901 3.11% 419 8.19% 1114862 2.45%
21 20675 2.61% 15029 2.62% 20217 2.64% 869 3.00% 400 7.82% 1133849 2.49%
22 19331 2.44% 12808 2.23% 18973 2.48% 933 3.22% 419 8.19% 909361 2.00%
23 22739 2.87% 17262 3.01% 21436 2.80% 955 3.29% 412 8.05% 1108693 2.44%
24 21603 2.72% 15392 2.68% 21103 2.76% 941 3.24% 413 8.07% 1107507 2.43%
25 45107 5.68% 29991 5.23% 44627 5.83% 936 3.23% 431 8.42% 2967015 6.52%
26 32476 4.09% 22320 3.89% 31776 4.15% 865 2.98% 397 7.76% 1628300 3.58%
27 32020 4.04% 21579 3.76% 31461 4.11% 867 2.99% 423 8.27% 1693813 3.72%
28 26921 3.39% 19246 3.35% 26528 3.47% 903 3.11% 466 9.11% 1346191 2.96%
29 24920 3.14% 16506 2.88% 24212 3.16% 857 2.95% 419 8.19% 1041288 2.29%
30 36296 4.57% 23196 4.04% 35936 4.70% 941 3.24% 459 8.97% 1662852 3.65%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1145 34377 4.33% 763 22901 3.99% 1116 33503 4.38% 71137 2134106 4.69%
1 1176 35291 4.45% 820 24626 4.29% 1147 34419 4.50% 68367 2051018 4.51%
2 1111 33336 4.20% 822 24666 4.30% 1079 32395 4.23% 68454 2053620 4.51%
3 1100 33029 4.16% 826 24806 4.32% 1070 32107 4.20% 65595 1967835 4.32%
4 1273 38193 4.81% 885 26559 4.63% 1244 37333 4.88% 70205 2106153 4.63%
5 1269 38087 4.80% 918 27560 4.80% 1240 37200 4.86% 75132 2253951 4.95%
6 1277 38313 4.83% 918 27562 4.80% 1249 37485 4.90% 66415 1992459 4.38%
7 1084 32524 4.10% 792 23782 4.14% 1055 31666 4.14% 67662 2029869 4.46%
8 1090 32717 4.12% 774 23235 4.05% 1060 31826 4.16% 51737 1552117 3.41%
9 1167 35023 4.41% 850 25510 4.44% 1129 33888 4.43% 63634 1909006 4.19%
10 1088 32643 4.11% 814 24435 4.26% 1038 31149 4.07% 55900 1677006 3.69%
11 1014 30423 3.83% 724 21729 3.79% 977 29334 3.83% 77664 2329933 5.12%
12 1000 30006 3.78% 722 21660 3.77% 960 28829 3.77% 75758 2272732 4.99%
13 978 29343 3.70% 739 22185 3.87% 941 28231 3.69% 52393 1571801 3.45%
14 985 29557 3.72% 761 22832 3.98% 954 28623 3.74% 55266 1657971 3.64%
15 928 27865 3.51% 704 21136 3.68% 892 26789 3.50% 53608 1608254 3.53%
16 1004 30142 3.80% 714 21424 3.73% 965 28968 3.79% 50702 1521073 3.34%
17 1046 31395 3.96% 770 23110 4.03% 1010 30327 3.96% 51441 1543237 3.39%
18 1102 33083 4.17% 814 24435 4.26% 1071 32144 4.20% 59968 1799036 3.95%
19 1317 39532 4.98% 1008 30243 5.27% 1189 35686 4.66% 73667 2210002 4.86%
20 1100 33016 4.16% 745 22365 3.90% 1044 31334 4.10% 63905 1917163 4.21%
21 1089 32699 4.12% 748 22452 3.91% 1039 31188 4.08% 59298 1778933 3.91%
22 1058 31745 4.00% 748 22469 3.91% 1016 30505 3.99% 56971 1709121 3.76%
23 1039 31175 3.93% 741 22259 3.88% 1007 30213 3.95% 62077 1862304 4.09%

Top 30 of 4672 Total URLs
# Hits KBytes URL
1 533576 67.24% 42255440 92.85% /hbw/
2 8494 1.07% 2514006 5.52% /webstat/webalizer.current
3 5390 0.68% 162838 0.36% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2011-07-09_bis_2011-07-16_wiwoe-gusp-sommerlager_in_wolfurt_83/fotos_isa
4 2036 0.26% 57865 0.13% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2011-07-31_bis_2011-08-07_caex-raro-sommerlager_in_daenemark_82/caex-rar
5 1826 0.23% 8639 0.02% /hbw//administrator/
6 1486 0.19% 15332 0.03% /webstat/
7 1300 0.16% 41069 0.09% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-07-07_bis_2012-07-14_gusp-sommerlager_in_naturns_96/gusp-sommerlage
8 872 0.11% 1026 0.00% /hbw/administrator/
9 522 0.07% 16800 0.04% /hbw/components/com_joomgallery/img_thumbnails/2010_56/2010-07_gruppensommerlager_auf_der_neuburg_60/gruppensommerlager_2010082
10 477 0.06% 12900 0.03% /hbw/components/com_joomgallery/img_thumbnails/2010_56/2010-08-02_bis_2010-08-12_ursprung_lager_in_laxenburg_69/ursprung_201009
11 424 0.05% 10579 0.02% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-04-28_bis_2012-05-01_raro-lager_am_gardasee_94/raro-lager_20120905_
12 289 0.04% 4154 0.01% /hbw/templates/design2010/script.js
13 288 0.04% 33594 0.07% /hbw/plugins/system/mtupgrade/mootools.js
14 277 0.03% 6988 0.02% http://www.pfadfinden.at/hbw/
15 265 0.03% 9238 0.02% /hbw/templates/design2010/css/template.css
16 260 0.03% 238 0.00% /hbw/components/com_glossary/js/puretip.js
17 257 0.03% 766 0.00% /hbw/templates/system/css/general.css
18 245 0.03% 261 0.00% /hbw/components/com_glossary/css/puretip.css
19 239 0.03% 2540 0.01% /hbw/media/system/js/modal.js
20 238 0.03% 524 0.00% /hbw/media/system/js/caption.js
21 237 0.03% 384 0.00% /hbw/templates/system/css/system.css
22 216 0.03% 4806 0.01% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-06-22_bis_2012-06-23_caex-unternehmen_into_the_wild_95/caex-unterne
23 206 0.03% 638 0.00% /hbw/components/com_joomgallery/img_thumbnails/pfadijahr_20072008_35/sommerlager_der_caex_und_ranger_am_aqua_august_2008_52/fot
24 200 0.03% 5113 0.01% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-08-01_bis_2012-08-12_grosslager_techuana_mit_unseren_caex_97/techua
25 196 0.02% 605 0.00% /hbw/components/com_joomgallery/img_thumbnails/pfadijahr_20072008_35/sommerlager_der_wiw_und_gusp_in_wolfurt_juli_2008_51/dsc08
26 179 0.02% 4365 0.01% /hbw/components/com_joomgallery/img_thumbnails/2013_98/2012-09-01_bis_2012-09-02_gruppenratsklausur_in_fussach_99/gruppenratskl
27 179 0.02% 21847 0.05% /webstat/usage_201702.html
28 167 0.02% 4834 0.01% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2011-06-02_leiterinnenausflug_nach_bregenz_81/leiterinnenausflug_2011081
29 148 0.02% 3381 0.01% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2011-07-09_bis_2011-07-16_wiwoe-gusp-sommerlager_in_wolfurt_83/fotos_flo
30 110 0.01% 3357 0.01% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2011-05-21_sitzbaenkeeroeffnung_in_mellau_79/sitzbaenkeeroeffnung_in_mel

Top 10 of 4672 Total URLs By KBytes
# Hits KBytes URL
1 533576 67.24% 42255440 92.85% /hbw/
2 8494 1.07% 2514006 5.52% /webstat/webalizer.current
3 5390 0.68% 162838 0.36% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2011-07-09_bis_2011-07-16_wiwoe-gusp-sommerlager_in_wolfurt_83/fotos_isa
4 2036 0.26% 57865 0.13% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2011-07-31_bis_2011-08-07_caex-raro-sommerlager_in_daenemark_82/caex-rar
5 1300 0.16% 41069 0.09% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-07-07_bis_2012-07-14_gusp-sommerlager_in_naturns_96/gusp-sommerlage
6 288 0.04% 33594 0.07% /hbw/plugins/system/mtupgrade/mootools.js
7 179 0.02% 21847 0.05% /webstat/usage_201702.html
8 66 0.01% 17668 0.04% /impfen/Anleitung_angemeldet.pdf
9 522 0.07% 16800 0.04% /hbw/components/com_joomgallery/img_thumbnails/2010_56/2010-07_gruppensommerlager_auf_der_neuburg_60/gruppensommerlager_2010082
10 1486 0.19% 15332 0.03% /webstat/

Top 10 of 185 Total Entry Pages
# Hits Visits URL
1 533576 67.24% 26619 97.61% /hbw/
2 179 0.02% 145 0.53% /webstat/usage_201702.html
3 277 0.03% 119 0.44% http://www.pfadfinden.at/hbw/
4 61 0.01% 51 0.19% /webstat/usage_202104.html
5 522 0.07% 19 0.07% /hbw/components/com_joomgallery/img_thumbnails/2010_56/2010-07_gruppensommerlager_auf_der_neuburg_60/gruppensommerlager_2010082
6 5390 0.68% 14 0.05% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2011-07-09_bis_2011-07-16_wiwoe-gusp-sommerlager_in_wolfurt_83/fotos_isa
7 206 0.03% 13 0.05% /hbw/components/com_joomgallery/img_thumbnails/pfadijahr_20072008_35/sommerlager_der_caex_und_ranger_am_aqua_august_2008_52/fot
8 1300 0.16% 12 0.04% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-07-07_bis_2012-07-14_gusp-sommerlager_in_naturns_96/gusp-sommerlage
9 216 0.03% 11 0.04% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-06-22_bis_2012-06-23_caex-unternehmen_into_the_wild_95/caex-unterne
10 200 0.03% 11 0.04% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-08-01_bis_2012-08-12_grosslager_techuana_mit_unseren_caex_97/techua

Top 10 of 194 Total Exit Pages
# Hits Visits URL
1 533576 67.24% 24584 97.28% /hbw/
2 179 0.02% 147 0.58% /webstat/usage_201702.html
3 277 0.03% 114 0.45% http://www.pfadfinden.at/hbw/
4 61 0.01% 53 0.21% /webstat/usage_202104.html
5 5390 0.68% 25 0.10% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2011-07-09_bis_2011-07-16_wiwoe-gusp-sommerlager_in_wolfurt_83/fotos_isa
6 522 0.07% 19 0.08% /hbw/components/com_joomgallery/img_thumbnails/2010_56/2010-07_gruppensommerlager_auf_der_neuburg_60/gruppensommerlager_2010082
7 1300 0.16% 16 0.06% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-07-07_bis_2012-07-14_gusp-sommerlager_in_naturns_96/gusp-sommerlage
8 200 0.03% 15 0.06% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-08-01_bis_2012-08-12_grosslager_techuana_mit_unseren_caex_97/techua
9 2036 0.26% 14 0.06% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2011-07-31_bis_2011-08-07_caex-raro-sommerlager_in_daenemark_82/caex-rar
10 206 0.03% 12 0.05% /hbw/components/com_joomgallery/img_thumbnails/pfadijahr_20072008_35/sommerlager_der_caex_und_ranger_am_aqua_august_2008_52/fot

Top 30 of 5117 Total Sites
# Hits Files KBytes Visits Hostname
1 180673 22.77% 125170 21.81% 12477272 27.42% 524 1.81% 185.191.171.0
2 142981 18.02% 95175 16.58% 6610830 14.53% 32 0.11% ip-54-36-148-0.a.ahrefs.com
3 117204 14.77% 73236 12.76% 9312692 20.46% 61 0.21% static.0.177.90.157.clients.your-server.de
4 40217 5.07% 25373 4.42% 3025956 6.65% 14 0.05% static.0.2.9.176.clients.your-server.de
5 36199 4.56% 23325 4.06% 1582192 3.48% 27 0.09% ip-54-36-149-0.a.ahrefs.com
6 35963 4.53% 22873 3.99% 1365117 3.00% 12 0.04% static.88-198-53-0.clients.your-server.de
7 11722 1.48% 8689 1.51% 526590 1.16% 266 0.92% msnbot-13-66-139-0.search.msn.com
8 10507 1.32% 10504 1.83% 200158 0.44% 432 1.49% 5.188.210.0
9 10000 1.26% 7906 1.38% 610083 1.34% 194 0.67% static-ip-62-138-3-0.inaddr.ip-pool.com
10 8496 1.07% 8494 1.48% 2514007 5.52% 2 0.01% 5.188.48.0
11 8076 1.02% 6738 1.17% 471432 1.04% 270 0.93% msnbot-207-46-13-0.search.msn.com
12 6487 0.82% 5268 0.92% 155124 0.34% 428 1.48% hn.kd.ny.adsl
13 6300 0.79% 6299 1.10% 425383 0.93% 255 0.88% static-ip-85-25-177-0.inaddr.ip-pool.com
14 5890 0.74% 5890 1.03% 173289 0.38% 11 0.04% 45.92.156.0
15 5043 0.64% 4813 0.84% 437235 0.96% 64 0.22% crawl-66-249-70-0.googlebot.com
16 4912 0.62% 4887 0.85% 126421 0.28% 27 0.09% rate-limited-proxy-74-125-151-0.google.com
17 4756 0.60% 3912 0.68% 257510 0.57% 541 1.87% 216.244.66.0
18 4519 0.57% 4516 0.79% 307940 0.68% 256 0.88% static-ip-85-25-185-0.inaddr.ip-pool.com
19 4452 0.56% 4354 0.76% 128713 0.28% 4 0.01% ec2-18-209-152-0.compute-1.amazonaws.com
20 3511 0.44% 3483 0.61% 96344 0.21% 184 0.63% ecs-114-119-129-0.compute.hwclouds-dns.com
21 2862 0.36% 1089 0.19% 47256 0.10% 40 0.14% static.0.102.130.94.clients.your-server.de
22 2775 0.35% 2042 0.36% 80313 0.18% 479 1.65% 108.161.128.0
23 2674 0.34% 2500 0.44% 251773 0.55% 9 0.03% 62-210-151-0.rev.poneytelecom.eu
24 2298 0.29% 2274 0.40% 62133 0.14% 424 1.46% ecs-114-119-156-0.compute.hwclouds-dns.com
25 2267 0.29% 2251 0.39% 63797 0.14% 427 1.47% ecs-114-119-135-0.compute.hwclouds-dns.com
26 2221 0.28% 2195 0.38% 59510 0.13% 368 1.27% petalbot-114-119-147-0.petalsearch.com
27 2214 0.28% 2190 0.38% 60149 0.13% 352 1.21% petalbot-114-119-158-0.petalsearch.com
28 2180 0.27% 2161 0.38% 57287 0.13% 379 1.31% ecs-114-119-145-0.compute.hwclouds-dns.com
29 2156 0.27% 2138 0.37% 61433 0.13% 370 1.28% ecs-114-119-153-0.compute.hwclouds-dns.com
30 2074 0.26% 2055 0.36% 57233 0.13% 381 1.31% ecs-114-119-141-0.compute.hwclouds-dns.com

Top 10 of 5117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 180673 22.77% 125170 21.81% 12477272 27.42% 524 1.81% 185.191.171.0
2 117204 14.77% 73236 12.76% 9312692 20.46% 61 0.21% static.0.177.90.157.clients.your-server.de
3 142981 18.02% 95175 16.58% 6610830 14.53% 32 0.11% ip-54-36-148-0.a.ahrefs.com
4 40217 5.07% 25373 4.42% 3025956 6.65% 14 0.05% static.0.2.9.176.clients.your-server.de
5 8496 1.07% 8494 1.48% 2514007 5.52% 2 0.01% 5.188.48.0
6 36199 4.56% 23325 4.06% 1582192 3.48% 27 0.09% ip-54-36-149-0.a.ahrefs.com
7 35963 4.53% 22873 3.99% 1365117 3.00% 12 0.04% static.88-198-53-0.clients.your-server.de
8 10000 1.26% 7906 1.38% 610083 1.34% 194 0.67% static-ip-62-138-3-0.inaddr.ip-pool.com
9 11722 1.48% 8689 1.51% 526590 1.16% 266 0.92% msnbot-13-66-139-0.search.msn.com
10 8076 1.02% 6738 1.17% 471432 1.04% 270 0.93% msnbot-207-46-13-0.search.msn.com

Top 30 of 2599 Total Referrers
# Hits Referrer
1 664412 83.73% - (Direct Request)
2 2078 0.26% http://drupalconsult.com/demo/qa/index.php
3 2064 0.26% http://www.rowadaltamayoz.com/qu/index.php
4 1194 0.15% https://vk.com/transfertaksi
5 828 0.10% https://seoconsult.bg/
6 636 0.08% https://betonnyy-pol.ru
7 616 0.08% http://www.jawalgulf.com/ask/
8 568 0.07% https://sunrise.stormysynapse.com/index.php
9 225 0.03% https://tak.si/
10 194 0.02% http://www.pfadfinden.at
11 105 0.01% https://www.google.ru/search
12 104 0.01% https://www.google.com/search
13 100 0.01% https://ipopularedstore.com/
14 97 0.01% https://www.google.com/
15 31 0.00% http://www.google.com/
16 27 0.00% http://baidu.com/
17 27 0.00% http://pfadfinden.at
18 25 0.00% https://www.google.at/
19 21 0.00% https://moverslosangeles.city
20 13 0.00% https://zen.yandex.com/id/5ff46bb65981921f1533306a
21 12 0.00% http://www.xn--wldarpfadi-q5a.at/
22 12 0.00% https://doska.info/blog/
23 12 0.00% https://unikip.ru/
24 12 0.00% https://vk.com/@doskaobyavlenii
25 9 0.00% /
26 9 0.00% https://robofixer.ru/
27 8 0.00% http://www.google.de/
28 8 0.00% https://flowerstudio.com.ru/
29 8 0.00% https://kievlinza.ua/
30 8 0.00% https://landrover.com.ua/

Top 15 of 870 Total User Agents
# Hits User Agent
1 180673 22.77% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
2 179243 22.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
3 157423 19.84% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
4 36001 4.54% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/r
5 25781 3.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 23892 3.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
7 20501 2.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 20236 2.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 16064 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 14698 1.85% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compat
11 10000 1.26% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
12 5348 0.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
13 4756 0.60% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
14 4452 0.56% MauiBot (crawler.feedback+wc@gmail.com)
15 4144 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/53

Usage by Country for April 2021

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 288173 36.32% 217360 37.87% 17880155 39.29% Unresolved/Unknown
2 282408 35.59% 212242 36.98% 12861823 28.26% US Commercial
3 209250 26.37% 132800 23.14% 14360370 31.56% Germany
4 5551 0.70% 4663 0.81% 220352 0.48% Network
5 2591 0.33% 2434 0.42% 55883 0.12% Austria
6 1311 0.17% 1089 0.19% 26235 0.06% Romania
7 1070 0.13% 659 0.11% 18088 0.04% Russian Federation
8 718 0.09% 616 0.11% 16225 0.04% Indonesia
9 369 0.05% 317 0.06% 8037 0.02% Turkey
10 282 0.04% 251 0.04% 6163 0.01% Poland
11 265 0.03% 220 0.04% 5126 0.01% Netherlands
12 218 0.03% 203 0.04% 3938 0.01% India
13 191 0.02% 165 0.03% 4178 0.01% France
14 162 0.02% 154 0.03% 7639 0.02% United States
15 147 0.02% 127 0.02% 5434 0.01% Brazil
16 83 0.01% 70 0.01% 3354 0.01% Thailand
17 77 0.01% 64 0.01% 1860 0.00% Ukraine
18 58 0.01% 58 0.01% 1640 0.00% Lithuania
19 45 0.01% 39 0.01% 1934 0.00% Viet Nam
20 41 0.01% 39 0.01% 1558 0.00% Japan
21 41 0.01% 35 0.01% 2927 0.01% Tuvalu
22 37 0.00% 9 0.00% 417 0.00% China
23 36 0.00% 34 0.01% 403 0.00% Luxembourg
24 35 0.00% 29 0.01% 1358 0.00% United Kingdom
25 34 0.00% 30 0.01% 735 0.00% Colombia
26 30 0.00% 25 0.00% 561 0.00% Hong Kong
27 23 0.00% 20 0.00% 1017 0.00% Non-Profit Organization
28 22 0.00% 22 0.00% 864 0.00% Azerbaijan
29 22 0.00% 16 0.00% 577 0.00% Greece
30 19 0.00% 1 0.00% 169 0.00% US Educational


Generated by Webalizer Version 2.01