Usage Statistics for pfadfinden.at

Summary Period: August 2021
Generated 01-Sep-2021 01:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 628894
Total Files 435000
Total Pages 607400
Total Visits 32617
Total KBytes 29000917
Total Unique Sites 8313
Total Unique URLs 3506
Total Unique Referrers 613
Total Unique User Agents 837
. Avg Max
Hits per Hour 845 4757
Hits per Day 20286 43049
Files per Day 14032 30798
Pages per Day 19593 42322
Visits per Day 1052 1561
KBytes per Day 935513 2718864
Hits by Response Code
Undefined response code 39
Code 200 - OK 435000
Code 206 - Partial Content 20
Code 301 - Moved Permanently 19
Code 302 - Found 17215
Code 303 - See Other 161875
Code 304 - Not Modified 280
Code 403 - Forbidden 32
Code 404 - Not Found 13995
Code 500 - Internal Server Error 419

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 13019 2.07% 9947 2.29% 12662 2.08% 1552 4.76% 1047 12.59% 502819 1.73%
2 15319 2.44% 10869 2.50% 14914 2.46% 1279 3.92% 869 10.45% 525475 1.81%
3 18143 2.88% 13425 3.09% 17025 2.80% 1233 3.78% 831 10.00% 517242 1.78%
4 14783 2.35% 10692 2.46% 13693 2.25% 1178 3.61% 867 10.43% 405727 1.40%
5 13048 2.07% 9445 2.17% 12357 2.03% 1288 3.95% 864 10.39% 357660 1.23%
6 13430 2.14% 10448 2.40% 12695 2.09% 1386 4.25% 740 8.90% 429263 1.48%
7 12621 2.01% 9351 2.15% 12128 2.00% 1037 3.18% 659 7.93% 499740 1.72%
8 12183 1.94% 7703 1.77% 11680 1.92% 931 2.85% 510 6.13% 369658 1.27%
9 14591 2.32% 10544 2.42% 12907 2.12% 942 2.89% 537 6.46% 339604 1.17%
10 9425 1.50% 5455 1.25% 8958 1.47% 852 2.61% 482 5.80% 459314 1.58%
11 8650 1.38% 4864 1.12% 8078 1.33% 785 2.41% 417 5.02% 276491 0.95%
12 11385 1.81% 7346 1.69% 10603 1.75% 751 2.30% 446 5.37% 429547 1.48%
13 9204 1.46% 5938 1.37% 8562 1.41% 840 2.58% 498 5.99% 282373 0.97%
14 11551 1.84% 6807 1.56% 11085 1.82% 777 2.38% 467 5.62% 341178 1.18%
15 8664 1.38% 5155 1.19% 7953 1.31% 736 2.26% 449 5.40% 335274 1.16%
16 11785 1.87% 7516 1.73% 11200 1.84% 796 2.44% 465 5.59% 494672 1.71%
17 19574 3.11% 14546 3.34% 18707 3.08% 904 2.77% 508 6.11% 1004205 3.46%
18 24173 3.84% 18360 4.22% 23248 3.83% 804 2.46% 507 6.10% 1426185 4.92%
19 17428 2.77% 14260 3.28% 17065 2.81% 881 2.70% 519 6.24% 866659 2.99%
20 25553 4.06% 20549 4.72% 25135 4.14% 907 2.78% 490 5.89% 1459580 5.03%
21 40331 6.41% 30798 7.08% 39595 6.52% 928 2.85% 515 6.20% 2718864 9.38%
22 26485 4.21% 17391 4.00% 25962 4.27% 945 2.90% 573 6.89% 1046586 3.61%
23 22744 3.62% 13455 3.09% 22043 3.63% 1063 3.26% 624 7.51% 667628 2.30%
24 25364 4.03% 14618 3.36% 24621 4.05% 925 2.84% 557 6.70% 838781 2.89%
25 42603 6.77% 28325 6.51% 42025 6.92% 1163 3.57% 618 7.43% 2689926 9.28%
26 43049 6.85% 27050 6.22% 42322 6.97% 1391 4.26% 613 7.37% 2514809 8.67%
27 22188 3.53% 15507 3.56% 21439 3.53% 1207 3.70% 597 7.18% 1169786 4.03%
28 37446 5.95% 25805 5.93% 36867 6.07% 1170 3.59% 596 7.17% 2103529 7.25%
29 40434 6.43% 27322 6.28% 39509 6.50% 1561 4.79% 726 8.73% 1947544 6.72%
30 24796 3.94% 17159 3.94% 23990 3.95% 1415 4.34% 775 9.32% 1153171 3.98%
31 18925 3.01% 14350 3.30% 18372 3.02% 1241 3.80% 634 7.63% 827628 2.85%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 752 23324 3.71% 515 15988 3.68% 733 22728 3.74% 27852 863424 2.98%
1 756 23465 3.73% 506 15700 3.61% 741 22978 3.78% 31055 962690 3.32%
2 724 22454 3.57% 489 15185 3.49% 702 21789 3.59% 36975 1146211 3.95%
3 833 25836 4.11% 541 16799 3.86% 809 25108 4.13% 42295 1311132 4.52%
4 960 29774 4.73% 646 20045 4.61% 945 29298 4.82% 52349 1622817 5.60%
5 852 26432 4.20% 585 18156 4.17% 838 26008 4.28% 42335 1312380 4.53%
6 1082 33572 5.34% 750 23277 5.35% 1065 33020 5.44% 55884 1732389 5.97%
7 964 29895 4.75% 675 20931 4.81% 948 29408 4.84% 43134 1337152 4.61%
8 934 28963 4.61% 631 19582 4.50% 912 28273 4.65% 51824 1606544 5.54%
9 820 25438 4.04% 595 18446 4.24% 791 24537 4.04% 38011 1178354 4.06%
10 818 25374 4.03% 577 17893 4.11% 794 24620 4.05% 36865 1142804 3.94%
11 777 24112 3.83% 559 17338 3.99% 741 22976 3.78% 35012 1085386 3.74%
12 858 26627 4.23% 594 18436 4.24% 836 25923 4.27% 38472 1192634 4.11%
13 684 21213 3.37% 492 15272 3.51% 657 20374 3.35% 31700 982701 3.39%
14 931 28874 4.59% 622 19287 4.43% 907 28137 4.63% 39961 1238782 4.27%
15 881 27325 4.34% 594 18419 4.23% 860 26685 4.39% 47409 1469665 5.07%
16 1019 31599 5.02% 703 21818 5.02% 990 30715 5.06% 42912 1330262 4.59%
17 755 23425 3.72% 499 15482 3.56% 730 22630 3.73% 32393 1004193 3.46%
18 869 26941 4.28% 616 19125 4.40% 819 25415 4.18% 32718 1014256 3.50%
19 645 19996 3.18% 455 14131 3.25% 619 19209 3.16% 22933 710931 2.45%
20 914 28356 4.51% 720 22320 5.13% 788 24429 4.02% 33550 1040043 3.59%
21 852 26423 4.20% 588 18248 4.19% 813 25205 4.15% 56580 1753967 6.05%
22 775 24034 3.82% 510 15826 3.64% 744 23076 3.80% 32159 996926 3.44%
23 820 25442 4.05% 557 17296 3.98% 801 24859 4.09% 31138 965275 3.33%

Top 30 of 3506 Total URLs
# Hits KBytes URL
1 392272 62.37% 27937796 96.33% /hbw/
2 9005 1.43% 92874 0.32% /webstat/
3 8410 1.34% 254223 0.88% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2011-07-09_bis_2011-07-16_wiwoe-gusp-sommerlager_in_wolfurt_83/fotos_isa
4 2926 0.47% 92289 0.32% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-07-07_bis_2012-07-14_gusp-sommerlager_in_naturns_96/gusp-sommerlage
5 1197 0.19% 156219 0.54% /webstat/usage_202107.html
6 601 0.10% 2822 0.01% /hbw//administrator/
7 484 0.08% 1499 0.01% /hbw/components/com_joomgallery/img_thumbnails/pfadijahr_20072008_35/sommerlager_der_caex_und_ranger_am_aqua_august_2008_52/fot
8 434 0.07% 13078 0.05% /hbw/components/com_joomgallery/img_thumbnails/2010_56/2010-07_gruppensommerlager_auf_der_neuburg_60/gruppensommerlager_2010082
9 384 0.06% 44687 0.15% /hbw/plugins/system/mtupgrade/mootools.js
10 368 0.06% 1134 0.00% /hbw/components/com_joomgallery/img_thumbnails/pfadijahr_20072008_35/sommerlager_der_wiw_und_gusp_in_wolfurt_juli_2008_51/dsc08
11 360 0.06% 10565 0.04% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2011-07-31_bis_2011-08-07_caex-raro-sommerlager_in_daenemark_82/caex-rar
12 345 0.05% 315 0.00% /hbw/components/com_glossary/js/puretip.js
13 342 0.05% 364 0.00% /hbw/components/com_glossary/css/puretip.css
14 339 0.05% 4773 0.02% /hbw/templates/design2010/script.js
15 324 0.05% 515 0.00% /hbw/templates/system/css/system.css
16 320 0.05% 10912 0.04% /hbw/templates/design2010/css/template.css
17 320 0.05% 934 0.00% /hbw/templates/system/css/general.css
18 318 0.05% 700 0.00% /hbw/media/system/js/caption.js
19 310 0.05% 3294 0.01% /hbw/media/system/js/modal.js
20 302 0.05% 7656 0.03% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-04-28_bis_2012-05-01_raro-lager_am_gardasee_94/raro-lager_20120905_
21 194 0.03% 4253 0.01% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-06-22_bis_2012-06-23_caex-unternehmen_into_the_wild_95/caex-unterne
22 194 0.03% 24982 0.09% /webstat/usage_202105.html
23 192 0.03% 4870 0.02% http://www.pfadfinden.at/hbw/
24 190 0.03% 24485 0.08% /webstat/usage_202106.html
25 187 0.03% 24079 0.08% /webstat/usage_202104.html
26 184 0.03% 4799 0.02% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-08-01_bis_2012-08-12_grosslager_techuana_mit_unseren_caex_97/techua
27 181 0.03% 6619 0.02% /hbw/components/com_joomgallery/img_thumbnails/2013_98/2013-08-14_wild_cooking_-_sommerprogramm_mellau_102/wild_cooking_2013081
28 118 0.02% 836 0.00% /hbw/components/com_joomgallery/assets/js/motiongallery.js
29 113 0.02% 2689 0.01% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2011-07-09_bis_2011-07-16_wiwoe-gusp-sommerlager_in_wolfurt_83/fotos_flo
30 105 0.02% 223 0.00% /hbw/components/com_joomgallery/assets/css/joom_settings.css

Top 10 of 3506 Total URLs By KBytes
# Hits KBytes URL
1 392272 62.37% 27937796 96.33% /hbw/
2 8410 1.34% 254223 0.88% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2011-07-09_bis_2011-07-16_wiwoe-gusp-sommerlager_in_wolfurt_83/fotos_isa
3 1197 0.19% 156219 0.54% /webstat/usage_202107.html
4 9005 1.43% 92874 0.32% /webstat/
5 2926 0.47% 92289 0.32% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-07-07_bis_2012-07-14_gusp-sommerlager_in_naturns_96/gusp-sommerlage
6 384 0.06% 44687 0.15% /hbw/plugins/system/mtupgrade/mootools.js
7 194 0.03% 24982 0.09% /webstat/usage_202105.html
8 190 0.03% 24485 0.08% /webstat/usage_202106.html
9 187 0.03% 24079 0.08% /webstat/usage_202104.html
10 434 0.07% 13078 0.05% /hbw/components/com_joomgallery/img_thumbnails/2010_56/2010-07_gruppensommerlager_auf_der_neuburg_60/gruppensommerlager_2010082

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 392272 62.37% 27577 90.97% /hbw/
2 9005 1.43% 1960 6.47% /webstat/
3 1197 0.19% 175 0.58% /webstat/usage_202107.html
4 192 0.03% 105 0.35% http://www.pfadfinden.at/hbw/
5 194 0.03% 74 0.24% /webstat/usage_202105.html
6 187 0.03% 69 0.23% /webstat/usage_202104.html
7 190 0.03% 68 0.22% /webstat/usage_202106.html
8 69 0.01% 49 0.16% /webstat/usage_201702.html
9 434 0.07% 22 0.07% /hbw/components/com_joomgallery/img_thumbnails/2010_56/2010-07_gruppensommerlager_auf_der_neuburg_60/gruppensommerlager_2010082
10 2926 0.47% 15 0.05% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-07-07_bis_2012-07-14_gusp-sommerlager_in_naturns_96/gusp-sommerlage

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 392272 62.37% 22083 89.01% /hbw/
2 9005 1.43% 1961 7.90% /webstat/
3 1197 0.19% 182 0.73% /webstat/usage_202107.html
4 192 0.03% 80 0.32% http://www.pfadfinden.at/hbw/
5 187 0.03% 70 0.28% /webstat/usage_202104.html
6 194 0.03% 67 0.27% /webstat/usage_202105.html
7 190 0.03% 65 0.26% /webstat/usage_202106.html
8 69 0.01% 49 0.20% /webstat/usage_201702.html
9 8410 1.34% 36 0.15% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2011-07-09_bis_2011-07-16_wiwoe-gusp-sommerlager_in_wolfurt_83/fotos_isa
10 434 0.07% 16 0.06% /hbw/components/com_joomgallery/img_thumbnails/2010_56/2010-07_gruppensommerlager_auf_der_neuburg_60/gruppensommerlager_2010082

Top 30 of 8313 Total Sites
# Hits Files KBytes Visits Hostname
1 114910 18.27% 72273 16.61% 4658502 16.06% 14 0.04% ip-54-36-148-0.a.ahrefs.com
2 99872 15.88% 63230 14.54% 7669249 26.44% 76 0.23% static.0.85.55.162.clients.your-server.de
3 48758 7.75% 30539 7.02% 1920904 6.62% 21 0.06% ip-54-36-149-0.a.ahrefs.com
4 15790 2.51% 14276 3.28% 480233 1.66% 728 2.23% 216.244.66.0
5 14336 2.28% 8983 2.07% 613714 2.12% 34 0.10% static-ip-62-138-3-0.inaddr.ip-pool.com
6 13476 2.14% 13316 3.06% 549120 1.89% 5 0.02% petalbot-114-119-148-0.petalsearch.com
7 6536 1.04% 3882 0.89% 396229 1.37% 16 0.05% 192.99.13.0
8 6449 1.03% 5632 1.29% 60085 0.21% 81 0.25% subnet.zomro.com
9 5746 0.91% 5542 1.27% 365691 1.26% 81 0.25% crawl-66-249-66-0.googlebot.com
10 4442 0.71% 2646 0.61% 288221 0.99% 12 0.04% 167.114.159.0
11 4345 0.69% 4343 1.00% 84299 0.29% 40 0.12% 0.185.127.176.dynamic.wline.res.cust.swisscom.ch
12 4077 0.65% 2541 0.58% 249541 0.86% 22 0.07% 0.92-220-10.customer.lyse.net
13 3657 0.58% 3647 0.84% 85034 0.29% 33 0.10% rate-limited-proxy-66-249-92-0.google.com
14 3618 0.58% 2006 0.46% 194980 0.67% 9 0.03% 192.99.15.0
15 3422 0.54% 2079 0.48% 189444 0.65% 11 0.03% 158.69.243.0
16 3392 0.54% 1712 0.39% 159756 0.55% 6 0.02% static.0.200.76.144.clients.your-server.de
17 3300 0.52% 3155 0.73% 136620 0.47% 532 1.63% 5.188.210.0
18 3263 0.52% 3262 0.75% 202287 0.70% 351 1.08% static-ip-85-25-177-0.inaddr.ip-pool.com
19 3176 0.51% 3041 0.70% 187722 0.65% 63 0.19% crawl-66-249-70-0.googlebot.com
20 3156 0.50% 1965 0.45% 174623 0.60% 7 0.02% 173.208.206.0
21 2895 0.46% 2889 0.66% 64660 0.22% 21 0.06% rate-limited-proxy-74-125-151-0.google.com
22 2686 0.43% 2686 0.62% 79188 0.27% 66 0.20% 194.87.57.0
23 2633 0.42% 1538 0.35% 150438 0.52% 9 0.03% 167.114.101.0
24 2587 0.41% 2505 0.58% 151074 0.52% 354 1.09% msnbot-157-55-39-0.search.msn.com
25 2477 0.39% 1502 0.35% 155193 0.54% 7 0.02% static.0.9.251.148.clients.your-server.de
26 2459 0.39% 1576 0.36% 127154 0.44% 6 0.02% 158.69.245.0
27 2315 0.37% 2313 0.53% 66998 0.23% 6 0.02% p5def3c00.dip0.t-ipconnect.de
28 2273 0.36% 1254 0.29% 102686 0.35% 6 0.02% 192.99.7.0
29 2220 0.35% 1244 0.29% 98152 0.34% 7 0.02% static.0.70.9.5.clients.your-server.de
30 2205 0.35% 1810 0.42% 126793 0.44% 256 0.78% static-ip-62-138-2-0.inaddr.ip-pool.com

Top 10 of 8313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 99872 15.88% 63230 14.54% 7669249 26.44% 76 0.23% static.0.85.55.162.clients.your-server.de
2 114910 18.27% 72273 16.61% 4658502 16.06% 14 0.04% ip-54-36-148-0.a.ahrefs.com
3 48758 7.75% 30539 7.02% 1920904 6.62% 21 0.06% ip-54-36-149-0.a.ahrefs.com
4 14336 2.28% 8983 2.07% 613714 2.12% 34 0.10% static-ip-62-138-3-0.inaddr.ip-pool.com
5 13476 2.14% 13316 3.06% 549120 1.89% 5 0.02% petalbot-114-119-148-0.petalsearch.com
6 15790 2.51% 14276 3.28% 480233 1.66% 728 2.23% 216.244.66.0
7 6536 1.04% 3882 0.89% 396229 1.37% 16 0.05% 192.99.13.0
8 5746 0.91% 5542 1.27% 365691 1.26% 81 0.25% crawl-66-249-66-0.googlebot.com
9 4442 0.71% 2646 0.61% 288221 0.99% 12 0.04% 167.114.159.0
10 4077 0.65% 2541 0.58% 249541 0.86% 22 0.07% 0.92-220-10.customer.lyse.net

Top 30 of 613 Total Referrers
# Hits Referrer
1 524740 83.44% - (Direct Request)
2 1941 0.31% https://copic-sketch.ru
3 1569 0.25% https://himrusopt.ru
4 1323 0.21% http://www.pfadfinden.at
5 1000 0.16% http://radartravel.ru/
6 867 0.14% https://prostitutki-moskvy-online.com
7 835 0.13% https://exoticholiday.bg
8 816 0.13% https://poollife.ru
9 795 0.13% https://xn--hdraruxzpnew4af-n35h.com
10 435 0.07% http://pfadfinden.at
11 405 0.06% https://mosip.ru
12 302 0.05% https://betonnyy-pol.ru
13 279 0.04% https://www.433175.ru/
14 239 0.04% https://creative-bg.net/
15 217 0.03% https://poollife.ru/pergidrol
16 209 0.03% https://poollife.ru/
17 185 0.03% https://inoxline.com.ua/
18 120 0.02% https://www.google.com/
19 119 0.02% https://ukrmix.com/
20 92 0.01% anonymousfox.co
21 79 0.01% https://www.google.com/search
22 55 0.01% http://www.google.com/
23 53 0.01% https://www.google.at/
24 48 0.01% binance.com
25 46 0.01% https://www.google.com
26 25 0.00% https://ekskurzia-dubai.bg
27 22 0.00% Gecko/20100101
28 22 0.00% http://cah.io.community
29 19 0.00% http://baidu.com/
30 19 0.00% https://shlik0ff.blogspot.com/

Top 15 of 837 Total User Agents
# Hits User Agent
1 163743 26.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
2 152507 24.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 99875 15.88% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
4 40139 6.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 15790 2.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
6 14589 2.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
7 14336 2.28% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
8 13023 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 10046 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 7650 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/5
11 7442 1.18% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compat
12 6698 1.07% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
13 6004 0.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 4820 0.77% Java/11.0.10
15 4345 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/2010

Usage by Country for August 2021

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 244181 38.83% 172797 39.72% 9796857 33.78% US Commercial
2 185139 29.44% 119421 27.45% 12130296 41.83% Germany
3 168238 26.75% 118523 27.25% 6121721 21.11% Unresolved/Unknown
4 14689 2.34% 9946 2.29% 620781 2.14% Network
5 4901 0.78% 4895 1.13% 100384 0.35% Switzerland
6 2753 0.44% 2621 0.60% 32384 0.11% Austria
7 1684 0.27% 1251 0.29% 18828 0.06% Russian Federation
8 1243 0.20% 822 0.19% 61149 0.21% Ukraine
9 899 0.14% 761 0.17% 20944 0.07% United States
10 780 0.12% 566 0.13% 13927 0.05% Brazil
11 667 0.11% 544 0.13% 13373 0.05% Romania
12 569 0.09% 435 0.10% 10577 0.04% Israel
13 349 0.06% 291 0.07% 7252 0.03% Viet Nam
14 256 0.04% 196 0.05% 4671 0.02% Indonesia
15 255 0.04% 184 0.04% 4385 0.02% Poland
16 253 0.04% 215 0.05% 6579 0.02% China
17 252 0.04% 193 0.04% 4705 0.02% Colombia
18 248 0.04% 180 0.04% 4276 0.01% Turkey
19 148 0.02% 121 0.03% 2779 0.01% Czech Republic
20 128 0.02% 123 0.03% 2906 0.01% France
21 128 0.02% 94 0.02% 2225 0.01% Netherlands
22 97 0.02% 68 0.02% 1676 0.01% India
23 94 0.01% 73 0.02% 1364 0.00% Italy
24 86 0.01% 68 0.02% 1652 0.01% Argentina
25 73 0.01% 56 0.01% 1369 0.00% South Africa
26 53 0.01% 44 0.01% 1062 0.00% Nepal
27 51 0.01% 40 0.01% 772 0.00% Greece
28 49 0.01% 45 0.01% 998 0.00% Croatia (Hrvatska)
29 39 0.01% 21 0.00% 572 0.00% Portugal
30 38 0.01% 27 0.01% 705 0.00% Cambodia


Generated by Webalizer Version 2.01