Usage Statistics for pfadfinden.at

Summary Period: November 2023
Generated 01-Dec-2023 01:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 1490451
Total Files 1039274
Total Pages 1456669
Total Visits 56399
Total KBytes 60342669
Total Unique Sites 7276
Total Unique URLs 5592
Total Unique Referrers 611
Total Unique User Agents 891
. Avg Max
Hits per Hour 2070 7668
Hits per Day 49681 81214
Files per Day 34642 55737
Pages per Day 48555 79295
Visits per Day 1879 2454
KBytes per Day 2011422 3645950
Hits by Response Code
Undefined response code 69
Code 200 - OK 1039274
Code 206 - Partial Content 57
Code 301 - Moved Permanently 7
Code 302 - Found 344422
Code 303 - See Other 92397
Code 304 - Not Modified 58
Code 400 - Bad Request 1
Code 403 - Forbidden 28
Code 404 - Not Found 13359
Code 500 - Internal Server Error 779

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 57775 3.88% 42498 4.09% 55542 3.81% 2045 3.63% 937 12.88% 2064526 3.42%
2 66535 4.46% 47438 4.56% 64875 4.45% 1894 3.36% 960 13.19% 2350392 3.90%
3 68017 4.56% 48228 4.64% 65101 4.47% 2030 3.60% 1022 14.05% 3039538 5.04%
4 81214 5.45% 55737 5.36% 79295 5.44% 2307 4.09% 976 13.41% 3645950 6.04%
5 58649 3.93% 40944 3.94% 56014 3.85% 2042 3.62% 992 13.63% 2478527 4.11%
6 74187 4.98% 54886 5.28% 72283 4.96% 2454 4.35% 992 13.63% 3121248 5.17%
7 71579 4.80% 55063 5.30% 69931 4.80% 1998 3.54% 948 13.03% 3376829 5.60%
8 57594 3.86% 45400 4.37% 55969 3.84% 2286 4.05% 1088 14.95% 2744837 4.55%
9 54332 3.65% 41555 4.00% 52102 3.58% 1783 3.16% 995 13.68% 2238322 3.71%
10 45614 3.06% 32073 3.09% 43551 2.99% 1577 2.80% 860 11.82% 1753191 2.91%
11 58463 3.92% 47129 4.53% 56224 3.86% 1709 3.03% 866 11.90% 2794591 4.63%
12 50390 3.38% 40168 3.87% 48599 3.34% 1889 3.35% 929 12.77% 2100154 3.48%
13 39075 2.62% 26652 2.56% 38646 2.65% 2070 3.67% 972 13.36% 1551453 2.57%
14 33601 2.25% 22559 2.17% 33084 2.27% 1995 3.54% 997 13.70% 1367577 2.27%
15 43028 2.89% 31605 3.04% 42505 2.92% 2200 3.90% 1012 13.91% 1379675 2.29%
16 44909 3.01% 34596 3.33% 44333 3.04% 2245 3.98% 1038 14.27% 1807113 2.99%
17 40471 2.72% 30627 2.95% 39862 2.74% 1649 2.92% 949 13.04% 1529373 2.53%
18 33100 2.22% 21549 2.07% 32644 2.24% 1676 2.97% 973 13.37% 1297661 2.15%
19 26809 1.80% 17857 1.72% 26459 1.82% 1447 2.57% 896 12.31% 1161959 1.93%
20 38000 2.55% 29534 2.84% 37345 2.56% 1449 2.57% 890 12.23% 1547798 2.57%
21 43306 2.91% 33938 3.27% 42640 2.93% 1499 2.66% 913 12.55% 1721960 2.85%
22 41435 2.78% 26444 2.54% 41079 2.82% 1684 2.99% 998 13.72% 1794425 2.97%
23 34194 2.29% 22583 2.17% 33504 2.30% 2047 3.63% 1047 14.39% 1516617 2.51%
24 36069 2.42% 19337 1.86% 35602 2.44% 1931 3.42% 1049 14.42% 1293947 2.14%
25 38449 2.58% 20142 1.94% 38130 2.62% 1641 2.91% 860 11.82% 1478345 2.45%
26 53226 3.57% 32265 3.10% 52721 3.62% 1771 3.14% 854 11.74% 1889424 3.13%
27 60120 4.03% 37869 3.64% 59760 4.10% 1907 3.38% 919 12.63% 3099055 5.14%
28 45218 3.03% 26883 2.59% 44861 3.08% 2090 3.71% 994 13.66% 1148636 1.90%
29 41221 2.77% 22498 2.16% 40530 2.78% 1868 3.31% 982 13.50% 1447242 2.40%
30 53871 3.61% 31217 3.00% 53478 3.67% 1860 3.30% 898 12.34% 1602306 2.66%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2127 63811 4.28% 1489 44694 4.30% 2060 61812 4.24% 87967 2638999 4.37%
1 1853 55616 3.73% 1327 39818 3.83% 1814 54435 3.74% 77265 2317947 3.84%
2 1907 57233 3.84% 1337 40134 3.86% 1859 55770 3.83% 85357 2560718 4.24%
3 2054 61623 4.13% 1377 41334 3.98% 2028 60850 4.18% 79908 2397230 3.97%
4 2107 63224 4.24% 1413 42402 4.08% 2046 61396 4.21% 75744 2272325 3.77%
5 1992 59785 4.01% 1297 38927 3.75% 1973 59204 4.06% 88567 2657010 4.40%
6 1921 57655 3.87% 1228 36840 3.54% 1902 57081 3.92% 74173 2225183 3.69%
7 2091 62746 4.21% 1378 41351 3.98% 2053 61598 4.23% 81862 2455853 4.07%
8 2204 66124 4.44% 1483 44493 4.28% 2139 64174 4.41% 86268 2588053 4.29%
9 2317 69537 4.67% 1600 48005 4.62% 2269 68098 4.67% 81919 2457558 4.07%
10 2174 65240 4.38% 1526 45792 4.41% 2110 63301 4.35% 84993 2549804 4.23%
11 2169 65083 4.37% 1549 46488 4.47% 2104 63130 4.33% 89066 2671987 4.43%
12 2060 61815 4.15% 1451 43543 4.19% 2011 60347 4.14% 81754 2452614 4.06%
13 2010 60326 4.05% 1391 41752 4.02% 1960 58806 4.04% 77751 2332533 3.87%
14 1915 57465 3.86% 1353 40600 3.91% 1870 56121 3.85% 74456 2233681 3.70%
15 2195 65862 4.42% 1623 48714 4.69% 2128 63840 4.38% 84238 2527137 4.19%
16 2084 62547 4.20% 1501 45054 4.34% 2041 61253 4.21% 85077 2552308 4.23%
17 1903 57093 3.83% 1310 39305 3.78% 1858 55746 3.83% 74590 2237708 3.71%
18 2022 60679 4.07% 1439 43190 4.16% 1976 59295 4.07% 81517 2445518 4.05%
19 2177 65335 4.38% 1569 47083 4.53% 2124 63730 4.38% 90681 2720432 4.51%
20 2059 61793 4.15% 1474 44235 4.26% 2008 60248 4.14% 88621 2658632 4.41%
21 2234 67036 4.50% 1599 47991 4.62% 2189 65699 4.51% 109403 3282086 5.44%
22 2024 60741 4.08% 1437 43130 4.15% 1978 59361 4.08% 85562 2566861 4.25%
23 2069 62082 4.17% 1479 44399 4.27% 2045 61374 4.21% 84683 2540491 4.21%

Top 30 of 5592 Total URLs
# Hits KBytes URL
1 790494 53.04% 42625916 70.64% /hbw/
2 72700 4.88% 8766649 14.53% /webstat/usage_202311.html
3 28727 1.93% 3784990 6.27% /webstat/usage_202309.html
4 18087 1.21% 547536 0.91% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2011-07-09_bis_2011-07-16_wiwoe-gusp-sommerlager_in_wolfurt_83/fotos_isa
5 17632 1.18% 2345989 3.89% /webstat/usage_202310.html
6 6807 0.46% 215814 0.36% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-07-07_bis_2012-07-14_gusp-sommerlager_in_naturns_96/gusp-sommerlage
7 6654 0.45% 20006 0.03% /hbw/components/com_joomgallery/img_thumbnails/pfadijahr_20072008_35/sommerlager_der_caex_und_ranger_am_aqua_august_2008_52/fot
8 4315 0.29% 127414 0.21% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2011-07-31_bis_2011-08-07_caex-raro-sommerlager_in_daenemark_82/caex-rar
9 4150 0.28% 133270 0.22% /hbw/components/com_joomgallery/img_thumbnails/2010_56/2010-07_gruppensommerlager_auf_der_neuburg_60/gruppensommerlager_2010082
10 3379 0.23% 84592 0.14% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-04-28_bis_2012-05-01_raro-lager_am_gardasee_94/raro-lager_20120905_
11 3305 0.22% 72419 0.12% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-06-22_bis_2012-06-23_caex-unternehmen_into_the_wild_95/caex-unterne
12 2280 0.15% 61193 0.10% /hbw/components/com_joomgallery/img_thumbnails/2010_56/2010-08-02_bis_2010-08-12_ursprung_lager_in_laxenburg_69/ursprung_201009
13 2245 0.15% 58957 0.10% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-08-01_bis_2012-08-12_grosslager_techuana_mit_unseren_caex_97/techua
14 1431 0.10% 43952 0.07% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2011-05-21_sitzbaenkeeroeffnung_in_mellau_79/sitzbaenkeeroeffnung_in_mel
15 1368 0.09% 177815 0.29% /webstat/usage_202304.html
16 1213 0.08% 37282 0.06% http://www.pfadfinden.at/hbw/
17 1137 0.08% 3502 0.01% /hbw/components/com_joomgallery/img_thumbnails/pfadijahr_20072008_35/sommerlager_der_wiw_und_gusp_in_wolfurt_juli_2008_51/dsc08
18 1068 0.07% 16212 0.03% /hbw/components/com_joomgallery/img_thumbnails/2010_56/2009-09-20_familiennachmittag_beim_pfadiheim_64/familiennachmittag_20100
19 953 0.06% 23269 0.04% /hbw/components/com_joomgallery/img_thumbnails/2013_98/2012-09-01_bis_2012-09-02_gruppenratsklausur_in_fussach_99/gruppenratskl
20 932 0.06% 24705 0.04% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2010-12-22_friedenslichtuebergabe_in_mellau_72/friedenslichtuebergabe_in
21 732 0.05% 26682 0.04% /hbw/components/com_joomgallery/img_thumbnails/2013_98/2013-08-14_wild_cooking_-_sommerprogramm_mellau_102/wild_cooking_2013081
22 652 0.04% 21428 0.04% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2010-09-18_berstellungsfeier_beim_pfadiheim_67/berstellungsfeier_2010092
23 596 0.04% 78088 0.13% /webstat/usage_202307.html
24 527 0.04% 16514 0.03% http://pfadfinden.at/hbw/
25 526 0.04% 12580 0.02% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2011-07-09_bis_2011-07-16_wiwoe-gusp-sommerlager_in_wolfurt_83/fotos_flo
26 526 0.04% 13831 0.02% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2011-11-24_unsere_caex_packen_albanienpakete_92/caex-albanienpakete_pack
27 506 0.03% 13829 0.02% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2011-11-12_bis_2011-11-13_gusp-wochenendlager_in_lauterach_90/gusp-woche
28 487 0.03% 17296 0.03% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2010-09-19_familienfruehschoppen_beim_pfadiheim_68/familienfruehschoppen
29 466 0.03% 60742 0.10% /webstat/usage_202201.html
30 432 0.03% 13285 0.02% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2010-10-27_halloweenparty_der_wichtel_und_woelflinge_70/halloweenparty_2

Top 10 of 5592 Total URLs By KBytes
# Hits KBytes URL
1 790494 53.04% 42625916 70.64% /hbw/
2 72700 4.88% 8766649 14.53% /webstat/usage_202311.html
3 28727 1.93% 3784990 6.27% /webstat/usage_202309.html
4 17632 1.18% 2345989 3.89% /webstat/usage_202310.html
5 18087 1.21% 547536 0.91% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2011-07-09_bis_2011-07-16_wiwoe-gusp-sommerlager_in_wolfurt_83/fotos_isa
6 6807 0.46% 215814 0.36% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-07-07_bis_2012-07-14_gusp-sommerlager_in_naturns_96/gusp-sommerlage
7 1368 0.09% 177815 0.29% /webstat/usage_202304.html
8 4150 0.28% 133270 0.22% /hbw/components/com_joomgallery/img_thumbnails/2010_56/2010-07_gruppensommerlager_auf_der_neuburg_60/gruppensommerlager_2010082
9 4315 0.29% 127414 0.21% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2011-07-31_bis_2011-08-07_caex-raro-sommerlager_in_daenemark_82/caex-rar
10 3379 0.23% 84592 0.14% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-04-28_bis_2012-05-01_raro-lager_am_gardasee_94/raro-lager_20120905_

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 790494 53.04% 50402 93.95% /hbw/
2 6807 0.46% 502 0.94% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-07-07_bis_2012-07-14_gusp-sommerlager_in_naturns_96/gusp-sommerlage
3 1213 0.08% 469 0.87% http://www.pfadfinden.at/hbw/
4 4315 0.29% 438 0.82% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2011-07-31_bis_2011-08-07_caex-raro-sommerlager_in_daenemark_82/caex-rar
5 527 0.04% 352 0.66% http://pfadfinden.at/hbw/
6 466 0.03% 229 0.43% /webstat/usage_202201.html
7 280 0.02% 226 0.42% /webstat/usage_202206.html
8 3305 0.22% 151 0.28% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-06-22_bis_2012-06-23_caex-unternehmen_into_the_wild_95/caex-unterne
9 2245 0.15% 146 0.27% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-08-01_bis_2012-08-12_grosslager_techuana_mit_unseren_caex_97/techua
10 732 0.05% 90 0.17% /hbw/components/com_joomgallery/img_thumbnails/2013_98/2013-08-14_wild_cooking_-_sommerprogramm_mellau_102/wild_cooking_2013081

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 790494 53.04% 47365 93.57% /hbw/
2 6807 0.46% 524 1.04% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-07-07_bis_2012-07-14_gusp-sommerlager_in_naturns_96/gusp-sommerlage
3 1213 0.08% 449 0.89% http://www.pfadfinden.at/hbw/
4 4315 0.29% 444 0.88% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2011-07-31_bis_2011-08-07_caex-raro-sommerlager_in_daenemark_82/caex-rar
5 527 0.04% 356 0.70% http://pfadfinden.at/hbw/
6 466 0.03% 229 0.45% /webstat/usage_202201.html
7 2245 0.15% 149 0.29% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-08-01_bis_2012-08-12_grosslager_techuana_mit_unseren_caex_97/techua
8 3305 0.22% 140 0.28% /hbw/components/com_joomgallery/img_thumbnails/2012_87/2012-06-22_bis_2012-06-23_caex-unternehmen_into_the_wild_95/caex-unterne
9 280 0.02% 139 0.27% /webstat/usage_202206.html
10 18087 1.21% 130 0.26% /hbw/components/com_joomgallery/img_thumbnails/2011_66/2011-07-09_bis_2011-07-16_wiwoe-gusp-sommerlager_in_wolfurt_83/fotos_isa

Top 30 of 7276 Total Sites
# Hits Files KBytes Visits Hostname
1 307564 20.64% 0 0.00% 68779 0.11% 31 0.05% 176.79.247.0
2 120854 8.11% 103577 9.97% 2870130 4.76% 986 1.75% hn.kd.ny.adsl
3 115387 7.74% 113560 10.93% 5214299 8.64% 60 0.11% hydrogen000-ext2.a.ahrefs.com
4 78186 5.25% 77034 7.41% 4072213 6.75% 157 0.28% 85.208.96.0
5 73423 4.93% 72389 6.97% 3865410 6.41% 157 0.28% 185.191.171.0
6 52830 3.54% 51943 5.00% 6291679 10.43% 1 0.00% 5.42.65.0
7 49718 3.34% 34030 3.27% 4351220 7.21% 42 0.07% static.0.85.55.162.clients.your-server.de
8 49386 3.31% 48586 4.67% 2224622 3.69% 32 0.06% hydrogen256-ext2.a.ahrefs.com
9 35796 2.40% 33438 3.22% 1442969 2.39% 12 0.02% 217.113.194.0
10 28722 1.93% 28722 2.76% 3784331 6.27% 4 0.01% 94.103.91.0
11 20405 1.37% 20343 1.96% 621674 1.03% 38 0.07% msnbot-52-167-144-0.search.msn.com
12 18909 1.27% 18880 1.82% 592166 0.98% 40 0.07% msnbot-40-77-167-0.search.msn.com
13 18286 1.23% 17942 1.73% 1412219 2.34% 5 0.01% static.0.244.99.88.clients.your-server.de
14 17114 1.15% 12944 1.25% 1607467 2.66% 14 0.02% 185.172.128.0
15 16757 1.12% 11768 1.13% 1026390 1.70% 139 0.25% ec2-52-25-208-0.us-west-2.compute.amazonaws.com
16 16605 1.11% 11730 1.13% 1023144 1.70% 116 0.21% ec2-100-21-24-0.us-west-2.compute.amazonaws.com
17 16211 1.09% 11302 1.09% 987532 1.64% 133 0.24% ec2-44-230-252-0.us-west-2.compute.amazonaws.com
18 14335 0.96% 14335 1.38% 1907159 3.16% 6 0.01% 185.149.146.0
19 12134 0.81% 12117 1.17% 370335 0.61% 78 0.14% rate-limited-proxy-66-249-92-0.google.com
20 12110 0.81% 11955 1.15% 348792 0.58% 87 0.15% 195.191.219.0
21 10657 0.72% 9219 0.89% 350908 0.58% 679 1.20% 216.244.66.0
22 9756 0.65% 8525 0.82% 659941 1.09% 85 0.15% ec2-50-112-160-0.us-west-2.compute.amazonaws.com
23 9695 0.65% 8481 0.82% 657919 1.09% 96 0.17% ec2-54-184-159-0.us-west-2.compute.amazonaws.com
24 9670 0.65% 8438 0.81% 654171 1.08% 99 0.18% ec2-44-231-202-0.us-west-2.compute.amazonaws.com
25 8493 0.57% 5793 0.56% 492227 0.82% 41 0.07% 217.182.175.0
26 6271 0.42% 6261 0.60% 191304 0.32% 131 0.23% msnbot-157-55-39-0.search.msn.com
27 5955 0.40% 3284 0.32% 328466 0.54% 13 0.02% 192.99.15.0
28 5632 0.38% 3253 0.31% 243879 0.40% 25 0.04% 193.70.81.0
29 4724 0.32% 4718 0.45% 158642 0.26% 99 0.18% 195-154-61-0.rev.poneytelecom.eu
30 4593 0.31% 4593 0.44% 168030 0.28% 166 0.29% 125-228-216-0.hinet-ip.hinet.net

Top 10 of 7276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52830 3.54% 51943 5.00% 6291679 10.43% 1 0.00% 5.42.65.0
2 115387 7.74% 113560 10.93% 5214299 8.64% 60 0.11% hydrogen000-ext2.a.ahrefs.com
3 49718 3.34% 34030 3.27% 4351220 7.21% 42 0.07% static.0.85.55.162.clients.your-server.de
4 78186 5.25% 77034 7.41% 4072213 6.75% 157 0.28% 85.208.96.0
5 73423 4.93% 72389 6.97% 3865410 6.41% 157 0.28% 185.191.171.0
6 28722 1.93% 28722 2.76% 3784331 6.27% 4 0.01% 94.103.91.0
7 120854 8.11% 103577 9.97% 2870130 4.76% 986 1.75% hn.kd.ny.adsl
8 49386 3.31% 48586 4.67% 2224622 3.69% 32 0.06% hydrogen256-ext2.a.ahrefs.com
9 14335 0.96% 14335 1.38% 1907159 3.16% 6 0.01% 185.149.146.0
10 17114 1.15% 12944 1.25% 1607467 2.66% 14 0.02% 185.172.128.0

Top 30 of 611 Total Referrers
# Hits Referrer
1 832273 55.84% - (Direct Request)
2 32732 2.20% https://mbkamaz.ru/
3 28722 1.93% https://generika51.ru
4 10418 0.70% https://myfood.net.ua
5 10414 0.70% https://rembud.com.ua
6 10394 0.70% https://jelayki.com
7 10370 0.70% https://yummy.org.ua
8 10346 0.69% https://survival.net.ua
9 10312 0.69% https://kvity.org.ua
10 10297 0.69% https://smachnoho.org.ua
11 10293 0.69% https://muzinstrument.com.ua
12 10234 0.69% https://pidrobky.com.ua
13 10155 0.68% https://tkanyny.com.ua
14 10111 0.68% https://myhandmade.com.ua
15 10055 0.67% https://handmadeclub.com.ua
16 9998 0.67% https://madeinua.org.ua
17 9942 0.67% https://hobi.org.ua
18 9931 0.67% https://mybike.org.ua
19 9913 0.67% https://mayster.org.ua
20 9900 0.66% https://myenglish.org.ua
21 9851 0.66% https://kuhar.org.ua
22 9807 0.66% https://youtubegid.org.ua
23 9724 0.65% https://podarunky.org.ua
24 6482 0.43% https://unicef-deutschland.de
25 5090 0.34% http://gurman.co.ua
26 5075 0.34% http://happyday.org.ua
27 5075 0.34% https://vsivitannya.net.ua
28 5073 0.34% http://5dom.com.ua
29 5071 0.34% https://vitannyachko.com.ua
30 5066 0.34% https://kulinar.com.ua

Top 10 of 10 Total Search Strings
# Hits Search String
1 8 22.86% https://smegabat.ru/p=74
2 6 17.14% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 4 11.43% http://www.pfadfinden.at/hbw/index.phpoption=com_content
4 4 11.43% https://smegabat.ru
5 3 8.57% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 3 8.57% https://smegabat.ru/p=139
7 3 8.57% https://smegabat.ru/p=159
8 2 5.71% https://fas.st/ta_keherid=latgbyerp
9 1 2.86% http://www.pfadfinden.at/hbw/index.phpoption=com_weblinks
10 1 2.86% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 891 Total User Agents
# Hits User Agent
1 308237 20.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 164880 11.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
3 151611 10.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
4 135892 9.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 106256 7.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 51154 3.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.
7 50807 3.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
8 49720 3.34% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
9 37047 2.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 35825 2.40% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
11 34179 2.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 33415 2.24% my-tiny-bot
13 29121 1.95% fidget-spinner-bot
14 22537 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
15 18286 1.23% serpstatbot/2.1 (advanced backlink tracking bot; https://serp

Usage by Country for November 2023

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 975800 65.47% 592453 57.01% 34801392 57.67% Unresolved/Unknown
2 350263 23.50% 324182 31.19% 15570590 25.80% US Commercial
3 122682 8.23% 90257 8.68% 8433478 13.98% Germany
4 26425 1.77% 18725 1.80% 1133981 1.88% Network
5 5170 0.35% 4624 0.44% 117433 0.19% Russian Federation
6 2999 0.20% 2896 0.28% 45766 0.08% Austria
7 1351 0.09% 1346 0.13% 42910 0.07% Bosnia and Herzegovina
8 666 0.04% 664 0.06% 42867 0.07% Luxembourg
9 656 0.04% 573 0.06% 17016 0.03% Turkey
10 633 0.04% 546 0.05% 17129 0.03% Non-Profit Organization
11 550 0.04% 329 0.03% 32236 0.05% Australia
12 436 0.03% 345 0.03% 16134 0.03% Ukraine
13 412 0.03% 355 0.03% 9272 0.02% Samoa
14 314 0.02% 278 0.03% 8137 0.01% Poland
15 235 0.02% 225 0.02% 9232 0.02% United States
16 216 0.01% 198 0.02% 6894 0.01% Viet Nam
17 157 0.01% 94 0.01% 3102 0.01% China
18 146 0.01% 109 0.01% 2585 0.00% Colombia
19 136 0.01% 67 0.01% 2101 0.00% Brazil
20 131 0.01% 112 0.01% 4102 0.01% Spain
21 130 0.01% 120 0.01% 3800 0.01% France
22 102 0.01% 88 0.01% 2283 0.00% Romania
23 75 0.01% 70 0.01% 1973 0.00% Indonesia
24 74 0.00% 54 0.01% 373 0.00% Old style Arpanet (arpa)
25 50 0.00% 42 0.00% 1811 0.00% India
26 44 0.00% 41 0.00% 1373 0.00% Hong Kong
27 43 0.00% 36 0.00% 1036 0.00% Estonia
28 39 0.00% 36 0.00% 923 0.00% Mexico
29 38 0.00% 36 0.00% 509 0.00% Switzerland
30 33 0.00% 32 0.00% 498 0.00% Greece


Generated by Webalizer Version 2.01